Year | Jun Ave Price | Jun Shipped Price |
1989 | 49.99 | 69.90 |
1990L | 55.97 | 71.96 |
1991S | 143.99 | 152.99 |
1992L | 86.06 | 99.19 |
1993 | 99.18 | 118.00 |
1994L | 116.34 | 116.34 |
1995S | 51.35 | 64.17 |
1995L | 51.68 | 58.96 |
1996L | 46.60 | 58.24 |
1997S | 45.16 | 58.11 |
1998S | 99.22 | 109.34 |
1999LP | 72.06 | 84.07 |
2000 | 152.06 | 169.47 |
2001 | 37.76 | 69.49 |
2001D | 56.40 | 58.81 |
2002 | 41.25 | 67.70 |
2003 | 70.64 | 88.04 |
2004 | 36.52 | 58.81 |
2005 | 34.89 | 60.87 |
2006 | 39.29 | 82.95 |
2007 | 32.46 | 42.12 |
2008 | 33.15 | 41.60 |
2009 | 34.22 | 46.72 |
The above are transacted prices worldwide during June 2009 in ebay. The prices are in Singapore Dollar (SGD) on 1 oz.t double sealed bullions except for 1992 and 1999, which are in capsule instead of double seal. L denotes Large Date, S denotes Small Date, LP - Large Plain, D - Domestic.
No comments:
Post a Comment