1989 45.85
1990L 36.58 1990S 78.79
1991L 105.60 1991S 100.58
1992L 72.43 1992S 109.79
1993L 45.03 1993S 89.94
1994L 67.87 1994S 65.42
1995L 61.08 1995S 48.59
1996L - 1996S 48.71
1997L - 1997S 45.16
1998L 65.34 1998S -
1999LP - 1999S - 1999LS -
2000F - 2000M -
2001 38.68 2001D 36.54
2002 45.67
2003 46.86
2004 42.82
2005 36.74
2006 39.56
2007 43.33
2008 40.71
2009 40.17
No comments:
Post a Comment