General rise is price due to spike on gold prices. Even my supplies have raised prices to levels higher than what I sold my pandas for. But might be a good time to buy those expensive ones sold in US$ now.
1989 48.15
1990L 55.03 1990S 61.83
1991L 111.28 1991S 101.83
1992L 115.59 1992S 106.19
1993L 72.78 1993S 93.82
1994L 71.36 1994S 82.46
1995L 41.80 1995S 50.39
1996L 46.12 1996S 40.90
1997L 46.79 1997S 47.38
1998L 58.51 1998S 58.23
1999LP 72.54 1999S 83.85 1999LS 215.27
2000F 174.47 2000M 364.94
2001 43.09 2001D 48.48
2002 47.10
2003 55.43
2004 47.48
2005 39.25
2006 41.13
2007 41.71
2008 36.98
2009 38.61
No comments:
Post a Comment