Year Price
1982 3,960.26*
1983 1,820.42
1985 1,457.13
1986 1,518.22
1987 1,477.73
1987 1,867.03*
1,477.73 | |
1988 | 1,554.06* |
1989 | 1,911.69* |
1990 | 1,498.96 |
1991 | 3,035.43# |
1992 | 1,788.11* |
1995 | 2,788.30* |
1996 | 2,206.78 |
1997 | 1,853.53* |
1999 | 1,621.78 |
2006 | 1,562.78 |
2008 | 2,360.89* |
2009 | 1,457.35 |
*NGC or PCGS graded
#Piefort Proof
No comments:
Post a Comment